Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21423 S 147th Street 7 9 24,076 $20,000,000 $830 17 days
2620 E Palo Verde Street 5 7 9,087 $16,500,000 $1,815 32 days
3152 S Penrose Court 5 7 8,718 $11,000,000 $1,261 337 days
2747 E Haymore Court 8 11 14,950 $8,950,000 $598 137 days
2604 E Maplewood Street 6 8 7,750 $6,500,000 $838 145 days
2589 E Maplewood Street 5 7 6,990 $5,500,000 $786 154 days
2309 E Plum Street 5 7 7,566 $5,495,000 $726 243 days
1480 E Raven Court 5 8 10,000 $5,000,000 $500 27 days
2025 S Val Vista Drive 5 8 6,831 $4,500,000 $658 25 days
1187 S Val Vista Drive 4 3 2,685 $4,500,000 $1,675 298 days
2601 E Mesquite Street 6 5 4,614 $4,490,000 $973 73 days
6259 S Key Biscayne Court 5 6 5,324 $4,200,000 $788 30 days
641 E San Pedro Avenue 6 7 6,655 $3,795,000 $570 57 days
1080 N Riata Street 7 6 6,525 $3,499,000 $536 48 days
2630 E Lovebird Lane 5 5 5,030 $3,250,000 $646 0 days
284 S 162nd Street 3 4 3,313 $3,200,000 $965 96 days
4241 S Quinn Avenue 4 5 4,126 $3,000,000 $727 83 days
2748 E Hummingbird Way 3 4 4,092 $2,899,000 $708 17 days
2088 E Park Avenue 7 6 6,060 $2,890,000 $476 5 days
2265 E Bonanza Road 5 6 5,387 $2,880,000 $534 103 days
2674 E Hummingbird Way 4 5 4,435 $2,800,000 $631 24 days
920 S Gilbert Road N/A N/A 4,022 $2,800,000 $696 120 days
310 N Portland Avenue 5 6 6,741 $2,750,000 $407 4 days
2652 E Pelican Court 6 7 7,018 $2,749,000 $391 166 days
3126 E Fruitvale Court 8 5 7,655 $2,599,000 $339 57 days
Average: 3.8 3.1 2,580 $858,998 $307 80 days
Viewing 1 - 25 of 901
Viewing 1 - 25 of 901
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18302 E Nunneley Road N/A N/A 11,280 $4,250,000 $376 386 days
2286 E Plum Street 6 6 7,340 $3,495,000 $476 21 days
4886 S Greenfield Road Unit - N/A N/A N/A $3,400,000 Unknown 35 days
2656 E Oriole Drive 6 7 6,975 $3,395,000 $486 277 days
2677 E Queen Creek Road 6 6 6,343 $3,000,000 $472 166 days
2476 E Linda Court 5 6 5,516 $2,750,000 $498 53 days
541 N 159th Place 5 4 3,510 $2,295,000 $653 108 days
641 E Houston Avenue 7 7 7,180 $2,200,000 $306 42 days
23047 S 177th Street 5 5 4,581 $1,900,000 $414 75 days
426 E Horseshoe Avenue 6 6 6,010 $1,799,000 $299 119 days
2974 E Camellia Drive 6 6 5,979 $1,790,000 $299 48 days
3731 E Boot Track Trail 4 5 3,489 $1,750,000 $501 59 days
3641 E Boot Track Trail 4 5 3,700 $1,659,000 $448 151 days
2855 E Warbler Road 5 4 3,681 $1,655,000 $449 58 days
3410 E Vallejo Court 5 3 4,440 $1,650,000 $371 78 days
6684 S San Pablo Avenue 4 4 2,897 $1,644,000 $567 46 days
176 S Equestrian Court 4 5 3,941 $1,625,000 $412 42 days
848 S 131st Street 5 5 3,023 $1,521,000 $503 97 days
3034 E Portola Valley Drive 5 4 3,371 $1,499,999 $444 94 days
1347 E Ficus Way 5 4 3,515 $1,498,000 $426 16 days
3941 S Val Vista Drive Unit - N/A N/A N/A $1,399,000 Unknown 145 days
3166 E Morrison Ranch Parkway 4 3 3,052 $1,375,000 $450 73 days
2950 E Comstock Drive 5 4 4,711 $1,300,000 $275 119 days
3041 E Camellia Drive 5 3 4,558 $1,299,000 $284 17 days
2437 E Claxton Court Unit 13 N/A N/A N/A $1,250,000 Unknown 0 days
Average: 3.9 3.0 2,572 $778,484 $292 59 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2635 E Los Altos Road 5 5 6,677 $5,950,000 $5,750,000 $861 21 days 6/8/26
2578 E Claxton Road 6 8 7,850 $5,999,000 $5,650,000 $719 56 days 5/12/26
2601 E Mesquite Street 6 5 4,614 $4,499,000 $4,075,000 $883 27 days 5/12/26
2677 E Maplewood Street 4 5 4,731 $3,550,000 $3,520,000 $744 88 days 5/29/26
23416 S 182nd Street 5 5 4,723 $3,250,000 $3,250,000 $688 244 days 9/30/26
1128 E Desert Court 6 6 3,960 $2,980,000 $2,980,000 $752 40 days 4/29/26
24614 S 183rd Place 7 6 7,076 $2,995,000 $2,900,000 $409 76 days 4/29/26
2748 E Warbler Road 6 6 6,419 $2,995,000 $2,800,000 $436 24 days 7/20/26
2032 E Sanoque Boulevard 5 6 5,846 $3,000,000 $2,800,000 $478 1 day 7/22/26
80 N Churchill Court 5 6 6,055 $2,950,000 $2,790,000 $460 50 days 9/18/26
3079 E Fruitvale Court 7 8 6,051 $2,599,000 $2,574,000 $425 178 days 4/29/26
21837 S 156th Street 6 5 5,001 $2,799,999 $2,425,000 $484 213 days 9/25/26
3335 E Baseline Road N/A N/A 6,712 $2,475,000 $2,400,000 $357 110 days 9/1/26
2068 E Tiffany Court 5 5 4,622 $2,499,000 $2,395,000 $518 65 days 5/13/26
2538 E Page Court 5 6 6,219 $2,450,000 $2,368,750 $380 9 days 6/15/26
2918 E Waterman Way 6 6 6,258 $2,399,000 $2,310,000 $369 40 days 9/22/26
2653 E Oriole Drive 5 5 4,864 $2,595,000 $2,262,966 $465 32 days 10/15/26
2568 S Riata Court 6 6 5,675 $2,250,000 $2,250,000 $396 7 days 6/11/26
3095 E Page Avenue 4 4 4,341 $2,295,000 $2,250,000 $518 200 days 4/28/26
2125 S Val Vista Drive 3 4 3,473 $2,375,000 $2,200,000 $633 114 days 8/14/26
2917 E Boot Track Trail 6 6 6,040 $2,250,000 $2,150,000 $355 92 days 6/24/26
1652 E Powell Way 5 5 4,319 $2,150,000 $2,131,370 $493 27 days 6/16/26
3055 E Waterman Way 5 6 5,215 $2,200,000 $2,110,000 $404 143 days 8/14/26
2816 E Clark Drive 4 4 3,912 $2,150,000 $2,100,000 $536 163 days 10/21/26
2517 S Constellation Way 7 7 7,005 $2,075,000 $2,068,000 $295 113 days 9/28/26
Average: 3.7 2.8 2,394 $721,594 $704,429 $291 67 days
Viewing 1 - 25 of 1723
Viewing 1 - 25 of 1723

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!