San Tan Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 42 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 195 days
E Hunt Highway Unit - N/A N/A N/A $4,320,000 Unknown 97 days
0000000 W Magma Road Unit - N/A N/A N/A $3,000,000 Unknown 153 days
35564 N Ellsworth Avenue N/A N/A N/A $2,250,000 Unknown 66 days
5465 W Encanto Verde -- 4 5 4,516 $2,200,000 $487 19 days
34157 N Mirage Court 4 5 4,785 $2,080,000 $434 16 days
2258 W Silverdale Road 3 2 1,972 $1,600,000 $811 138 days
35929 N Evermore Madison Street 5 4 3,778 $1,525,000 $403 25 days
4833 E Claire Street 4 4 3,512 $1,500,000 $427 21 days
Average: 3.7 2.7 2,197 $501,900 $222 92 days
Viewing 1 - 10 of 885
Viewing 1 - 10 of 885
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 W Hunt Highway Unit - N/A N/A N/A $5,800,000 Unknown 819 days
27194 N Bear Paw Pass 10 8 9,000 $1,799,999 $199 172 days
1764 W Lucky Lane 4 4 3,792 $1,650,000 $435 60 days
185 W Marilyn Way 3 3 2,200 $1,399,900 $636 896 days
922 W Joyous Lane 4 4 4,034 $1,175,000 $291 3 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
1208 W Town Lane 5 4 3,602 $975,000 $270 78 days
1566 E Paint Horse Place 4 3 2,575 $939,000 $364 55 days
2929 E Picual Avenue 4 3 2,622 $865,816 $330 6 days
Average: 3.8 10.5 2,216 $490,402 $217 89 days
Viewing 1 - 10 of 282
Viewing 1 - 10 of 282
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 W Judd Road 6 9 4,100 $1,940,000 $1,800,000 $439 140 days 2/23/26
40435 N Kennedy Drive 4 2 2,381 $1,625,000 $1,500,000 $629 86 days 9/30/25
39791 N Country Lane 5 3 3,595 $1,499,000 $1,449,000 $403 59 days 2/9/26
39877 N Kenworthy Road 4 3 2,800 $1,449,000 $1,449,000 $517 121 days 11/20/25
3234 E Sherry Lane 4 4 3,956 $1,425,000 $1,425,000 $360 106 days 2/20/26
35809 N Evermore Madison Street 5 4 3,774 $1,450,000 $1,415,250 $375 146 days 11/14/25
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
27213 N Brenner Pass Road 5 4 3,350 $1,420,000 $1,355,000 $404 177 days 3/30/26
39899 N Creekside Road 5 4 3,840 $1,450,000 $1,350,000 $351 70 days 5/15/26
Average: 3.7 2.6 2,110 $458,938 $453,222 $219 80 days
Viewing 1 - 10 of 2754
Viewing 1 - 10 of 2754

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.