Apache Junction Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1453 E Old West Highway N/A N/A 4,000 $4,250,000 $1,062 179 days
3131 W Lost Dutchman Boulevard Unit 100-33-0040 N/A N/A N/A $1,985,000 Unknown 512 days
1955 E Old West Highway Unit 2 N/A N/A N/A $1,500,000 Unknown 358 days
3931 N Marlow Road 4 3 3,784 $1,485,000 $392 85 days
2332 W Broadway Avenue Unit - N/A N/A N/A $1,350,000 Unknown 67 days
268 N Ocotillo Drive N/A N/A N/A $1,350,000 Unknown 130 days
5107 E 14th Avenue 4 3 3,516 $1,250,000 $355 152 days
6592 E 28th Avenue Unit 4 4 4 2,840 $1,200,000 $422 61 days
686 W Treasure Trail 4 3 3,150 $1,198,008 $380 113 days
5770 E 22nd Avenue 5 4 2,783 $1,100,000 $395 68 days
Average: 2.7 2.2 1,543 $354,928 $653 116 days
Viewing 1 - 10 of 448
Viewing 1 - 10 of 448
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 N Rennick Drive Unit - N/A N/A N/A $2,999,900 Unknown 435 days
9833 S Gold Stone Trail 4 4 3,251 $1,299,025 $399 76 days
712 W Treasure Trail 5 4 3,656 $1,294,737 $354 82 days
6519 E Southern Avenue 3 4 3,285 $1,225,000 $372 96 days
1517 W Roosevelt Street Unit A N/A N/A N/A $975,900 Unknown 228 days
5130 E Superstition Boulevard 3 2 2,120 $850,000 $400 81 days
177 W Galena Pass 3 4 3,190 $803,873 $251 59 days
1224 N Acacia Road 5 3 2,672 $750,000 $280 72 days
304 E Mckellips Boulevard 3 3 2,318 $725,000 $312 137 days
4284 N Colt Road 3 2 2,051 $719,000 $350 70 days
Average: 3.2 2.3 1,753 $453,174 $246 61 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3307 N Mountain View Road 4 6 6,753 $3,300,000 $3,450,000 $510 161 days 1/28/26
6157 E Broadway Avenue 4 4 5,708 $1,699,900 $1,800,000 $315 69 days 7/2/26
2530 E Mckellips Boulevard 3 3 3,005 $1,795,000 $1,785,000 $594 169 days 3/18/26
6275 E Jacob Waltz Street 3 4 3,667 $1,650,000 $1,610,475 $439 120 days 1/13/26
2280 W Mckellips Boulevard 3 4 3,304 $1,679,000 $1,585,000 $479 65 days 9/29/25
5850 E Concho Street 5 6 5,320 $1,590,000 $1,430,000 $268 141 days 7/7/26
6065 E Forest Street 4 2 3,397 $1,299,000 $1,250,000 $367 12 days 2/27/26
1067 S Trigger Court 4 3 2,625 $1,200,000 $1,200,000 $457 77 days 3/31/26
661 N Al Sieber Road 6 4 5,236 $1,200,000 $1,150,000 $219 55 days 5/15/26
2934 N Geronimo Road 3 3 2,806 $1,100,000 $1,100,000 $392 32 days 3/11/26
Average: 2.9 2.2 1,605 $372,544 $364,621 $749 85 days
Viewing 1 - 10 of 1300
Viewing 1 - 10 of 1300

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.